About 39830 Somerset Avenue
Leased for winter of 2022. Comfortably equipped with queen beds in both BRs. Carpet in BRs, tile in traffic area. Decorated in light colors and tastefully furnished. Great east facing back patio with nice patio furniture. This newer section of Sun City has it's own pool but guests can use any of the other pools and facilities. $50/per tenant for lease registration at main reception area.
Features of 39830 Somerset Avenue
MLS® # | 219053188DA |
---|---|
Price | $3,400 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,172 |
Acres | 0.10 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 39830 Somerset Avenue |
---|---|
Area | 307 - Sun City |
Subdivision | Sun City |
City | Palm Desert |
County | Riverside |
Zip Code | 92211 |
Amenities
Amenities | Billiard Room, Clubhouse, Sport Court, Fitness Center, Golf Course, Game Room, Lake or Pond, Meeting Room, Pet Restrictions, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Driveway, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Area |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Paved, Sprinklers Timer, Sprinkler System |
---|---|
Windows | Blinds, Double Pane Windows |
Roof | Concrete, Tile |
Foundation | Slab |
Additional Information
Date Listed | November 16th, 2020 |
---|---|
Days on Market | 1426 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 270 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Cathy Riley |
---|---|
Office | Bennion Deville Homes |