About 14616 Hunter Street
Welcome to this charming 3-bedroom, 1-bath home nestled in the heart of Fontana! Situated on a generously sized lot, this property offers endless possibilities for outdoor living, expansion, or simply enjoying extra space and privacy. One of the standout features is the oversized yard and garage—this is zoned commercial/residential and could be ideal for use as a shop, creative space, or additional storage to suit your needs. Step inside to find a beautifully remodeled kitchen featuring upgraded finishes, perfect for cooking and entertaining. The home boasts new flooring throughout and an abundance of natural light, creating a warm and inviting atmosphere in every room. Conveniently located near restaurants, shopping centers, hospitals, and major freeways, this home offers both comfort and accessibility. Whether you're a first-time buyer or looking for a property with room to grow, this Fontana gem is a must-see!
Features of 14616 Hunter Street
| MLS® # | IV26060016 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,167 |
| Acres | 0.34 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14616 Hunter Street |
|---|---|
| Area | 264 - Fontana |
| City | Fontana |
| County | San Bernardino |
| Zip Code | 92335 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Direct Access, Driveway, Garage, Paved |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Garage, Paved |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Quartz Counters, All Bedrooms Down |
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Fontana Unified |
|---|
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Craig Chastain |
|---|---|
| Office | EXP REALTY OF CALIFORNIA INC |
