About 68117 Lakeland Drive
Enjoy the relaxed lifestyle that Cathedral Canyon Country Club has to offer in this 2 bedroom, 2 full bath condo. Located on the second floor, the spacious open floorplan with vaulted ceilings, creates a comfortable space for lounging or entertaining. The spacious primary bedroom opens out to the private balcony that has beautiful western views. Both bedrooms have sizeable walk-in closets providing ample storage space. The washer and dryer are discreetly tucked away inside the unit. Tankless water heater was installed in 2024. Located close to shopping, restaurants, and much more! Ideal to enjoy full time, seasonal, or as a rental property. Start living your desert lifestyle today!
Features of 68117 Lakeland Drive
| MLS® # | 219137172DA |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,197 |
| Acres | 0.03 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 68117 Lakeland Drive |
|---|---|
| Area | 336 - Cathedral City South |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Clubhouse, Controlled Access, Fitness Center, Golf Course, Meeting/Banquet/Party Room, Pet Restrictions, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| Garages | Assigned, Guest |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Partially Furnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Drip Irrigation/Bubblers, Sprinkler System |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 487 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Karen Alciatore |
|---|---|
| Office | Equity Union |
