About 41430 Keller Court
Welcome to the desirable community of Desert Trace; this thoughtfully designed home has a formal entry into the Great Room which seamlessly combines the living, dining and kitchen areas. This immaculately kept home boasts 3 bedrooms & 3 baths; a large den which can be an office, playroom or 4th bedroom. Your inner chef will love cooking in this masterfully arranged kitchen with large island for those carefully planned dinners. Garage is 2.5 cars' sized with AC unit and Epoxy floors. Step outside to a fantastic pebble-tech pool and spa for a quick swim or practice your skills on the putting green. Solar paneled generated pool. House is sold fully furnished. Desert Trace offers the best of desert living! Short Term rental allowed-30 day minimum.
Features of 41430 Keller Court
| MLS® # | 219150930DA |
|---|---|
| Price | $640,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,583 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 41430 Keller Court |
|---|---|
| Area | 309 - Indio North of East Valley |
| Subdivision | Desert Trace |
| City | Indio |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Management, Pet Restrictions |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Pebble |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Great Room, Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Sprinkler System |
|---|
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Idelma Nunez |
|---|---|
| Office | Jesus Martinez, Broker |
