About 702 Ash St # 201
West facing one bedroom on the terrace level of the historic and iconic El Cortez! Priced for immediate action. A new look and fresh paint just completed in January 2025! The Mills Act for historically significant properties in place for a substantially lower property tax rate. Gorgeous granite and stainless kitchen with under cabinet lighting. Beautiful floor to ceiling windows fill the space with natural light....large bedroom with ample closet storage & classic subway tile bath. Complex features a stunning lobby, well equipped gym, outdoor pool, full elevator access, gated garage with one space. Re-write your own history and become a resident of this storied San Diego landmark!
Features of 702 Ash St # 201
| MLS® # | 250000937SD |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 685 |
| Acres | 0.00 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 702 Ash St # 201 |
|---|---|
| Area | 92101 - San Diego Downtown |
| Subdivision | Downtown |
| City | San Diego |
| County | San Diego |
| Zip Code | 92101 |
Amenities
| Amenities | Maintenance Grounds, Hot Water, Insurance, Other, Trash, Water |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 1 |
| Parking | Community Structure, Garage, Garage Door Opener, Gated |
| # of Garages | 1 |
| Garages | Community Structure, Garage, Garage Door Opener, Gated |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Exhaust Fan |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Other |
|---|---|
| Roof | See Remarks |
| Construction | Other |
Additional Information
| Date Listed | January 10th, 2025 |
|---|---|
| Days on Market | 299 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1081 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Mark Hoppe |
|---|---|
| Office | Mark Hoppe, Broker |
