About 1480 Broadway # 2609
Fall in love with this charming top-floor loft in the heart of East Village, offering exceptional value and style. Soaring 18-foot ceilings and a bright, airy layout create an inviting atmosphere, while gorgeous upgrades are found throughout. The open, updated kitchen with sleek finishes flows seamlessly to the dining area and living room, making it perfect for both everyday living and entertaining. A private balcony provides the perfect place for your morning coffee, sunny afternoons or evenings in the idyllic San Diego weather. The residence also features a versatile 1+ bedroom layout, offering a private loft bedroom as well as bonus space for a quaint living room, home office or guest area. A custom built window seat with storage adds a quaint place to relax and unique storage space. In-Unit laundry includes a full-size stacked washer and dryer. One assigned parking space in the underground parking garage makes parking effortless. You will find little need to drive being conveniently located just down the street from Petco Park, the Gaslamp Quarter, shopping, dining, entertainment, but also quick freeway access, Union Square is VA approved and delivers resort-style amenities including a fitness center, spa, sauna, recreation room with pool table, and more. Offering an unbeatable combination of location, layout, and lifestyle amenities, this one-of-a-kind condo brings together everything you want in urban living—and more. This is urban living at its finest.
Features of 1480 Broadway # 2609
| MLS® # | 250036611SD |
|---|---|
| Price | $575,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 932 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1480 Broadway # 2609 |
|---|---|
| Area | 92101 - San Diego Downtown |
| Subdivision | Downtown |
| City | San Diego |
| County | San Diego |
| Zip Code | 92101 |
Amenities
| Amenities | Clubhouse, Controlled Access, Fitness Center, Maintenance Grounds, Hot Water, Insurance, Meeting Room, Spa/Hot Tub, Security, Trash, Water |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Gated |
| # of Garages | 1 |
| Garages | Assigned, Guest, Gated |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Two Story Ceilings, Loft, Trash Chute |
| Appliances | Dishwasher, Freezer, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, ENERGY STAR Qualified Appliances |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick, Glass, Stucco |
|---|---|
| Lot Description | Sprinkler System |
| Roof | Concrete |
| Construction | Brick, Glass, Stucco |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 77 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 759 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jeffrey Nix |
|---|---|
| Office | Redfin Corporation |
