About 3968 Sequoia Street
This single-level home sits on a tree-lined street just steps from Crown Point Shores. Featuring hardwood floors, custom paint, window shutters, and an open layout, it blends comfort with charm. Enjoy a private backyard oasis with a pool, hot tub and covered deck—plus alley access and a two-car garage. There is also a long driveway for additional cars and toys Potential to add an ADU or build two units (buyer to verify). Live the beach life in one of Pacific Beach’s most desirable neighborhoods!
Features of 3968 Sequoia Street
| MLS® # | 250040302SD |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Acres | 0.00 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3968 Sequoia Street |
|---|---|
| Area | 92109 - Pacific Beach |
| Subdivision | Pacific Beach |
| City | San Diego |
| County | San Diego |
| Zip Code | 92109 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Carport, Driveway, Garage |
| # of Garages | 2 |
| Garages | Carport, Driveway, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Freezer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mike Drew |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
