About 425 Beech # 302
Experience urban living at its best in this beautifully maintained condo located in the heart of Little Italy—one of San Diego’s most vibrant and walkable neighborhoods. This residence features laminate flooring throughout, an open-concept layout, and modern finishes that create a warm and inviting atmosphere. Enjoy resort-style amenities including a sparkling pool, fitness center, secured entry, and garage parking for added convenience and peace of mind. Step outside your door and explore the endless dining, cafés, and boutique shops that make Little Italy so desirable. With easy freeway access and close proximity to public transportation, commuting or exploring the rest of San Diego couldn’t be easier. Perfect for professionals, students, or anyone seeking a convenient city lifestyle in one of San Diego’s most sought-after neighborhoods.
Features of 425 Beech # 302
| MLS® # | 250040945SD |
|---|---|
| Price | $718,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,068 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Status | Active |
Community Information
| Address | 425 Beech # 302 |
|---|---|
| Area | 92101 - San Diego Downtown |
| City | San Diego |
| County | San Diego |
| Zip Code | 92101 |
Amenities
| Amenities | Fitness Center, Maintenance Grounds, Hot Water, Outdoor Cooking Area, Pool, Pet Restrictions, Security, Trash, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Lap, Association |
Interior
| Interior Features | Balcony |
|---|---|
| Appliances | Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Counter Top, Electric Cooking |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | October 5th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 904 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jim Stengel |
|---|---|
| Office | Palisade Realty Inc |
