About 6333 College Grove Way # #1101 (14)
Why rent when you can own? Close to Chollas Lake & SDSU, this charming 2-story, 2BR/1.5BA townhome is nestled in gated Lake Park Villas. Both FHA and VA-approved, this delightful unit welcomes you with its warm & inviting atmosphere. Step into a meticulously maintained interior, featuring updated lighting fixtures, designer paint, luxury vinyl plank flooring, and recessed lighting. Each bedroom is generously sized & offers plenty of closet storage...plus, the breezes are wonderful! Enjoy easy access to community amenities, including a pool, landscaped green spaces, assigned parking, and convenient on-site laundry. With its easy access to freeways, shopping, and dining options, this is a wonderful blend of convenience and comfort at an exceptional value - come see!
Features of 6333 College Grove Way # #1101 (14)
| MLS® # | 250042876SD |
|---|---|
| Price | $465,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 900 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6333 College Grove Way # #1101 (14) |
|---|---|
| Area | 92115 - San Diego |
| Subdivision | San Diego |
| City | San Diego |
| County | San Diego |
| Zip Code | 92115 |
Amenities
| Amenities | Trash, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Other |
| Garages | Assigned, Other |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator |
|---|---|
| Heating | Forced Air, Electric |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Drywall |
|---|---|
| Roof | Composition |
| Construction | Stucco, Drywall |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 451.43 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kimberly Schmidt |
|---|---|
| Office | Compass |
