About 1885 Diamond St # 333
Coastal living at its finest just minutes to the sand in beloved PB. One of the rare top floor units available at The Plaza with vaulted ceilings! No neighbors above. Priced to sell and wont last long, so run, to see this amazing unit. This unit features 2 primary bedrooms, 2 parking spots, renovated bathrooms, sky lights which bring in the perfect amount of natural sunlight each day, custom curtains, and a premium / walkable location just .8 miles from everything Pacific Beach beach has to offer. The amenities include multiple pools and spas, a fitness center, billiards room, movie room, a serene lagoon and 24 hour security.
Features of 1885 Diamond St # 333
| MLS® # | 250043068SD |
|---|---|
| Price | $720,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,032 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1885 Diamond St # 333 |
|---|---|
| Area | 92109 - Pacific Beach |
| Subdivision | Pacific Beach |
| City | San Diego |
| County | San Diego |
| Zip Code | 92109 |
Amenities
| Amenities | Fitness Center, Maintenance Grounds, Insurance, Management, Outdoor Cooking Area, Barbecue, Paddle Tennis, Pool, Recreation Room, Security |
|---|---|
| Utilities | Sewer Connected, See Remarks |
| Parking Spaces | 2 |
| Parking | Assigned, Gated, Community Structure |
| # of Garages | 1 |
| Garages | Assigned, Gated, Community Structure |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association |
Interior
| Interior Features | Balcony |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | See Remarks |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 786.89 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Omar Richards |
|---|---|
| Office | Compass |
