About 16030 Osage Road
**STANDARD SALE BEING CONDUCTED AS AN AUCTION. DISCLOSURE PACKAGE AVAILABLE UPON REQUEST AND UNDER DOCS. NO SHOWINGS UNTIL SATURDAY AND SUNDAY.** This 3-bedroom, 2-bath home offers approximately 1,551 sq. ft. of living space on a spacious 1-acre lot, providing privacy and open desert surroundings. Located in a quiet and rural area of Apple Valley, this property is ideal for buyers looking for space, seclusion, and potential. The home features a functional floor plan, a large living area, and an additional bonus room/office off the kitchen, and a septic tank that was replaced in 2013. The property is in mostly original condition and offers a great opportunity for updates, customization, or investment. Outside, the expansive lot provides ample room for RV parking, equipment, storage, or future improvements (buyer to verify). **A two-day auction-style sale will be conducted on October 25th, and October 26th from 1:00 PM to 3:00 PM. No registration is required, and all interested buyers are welcome to attend.**
Features of 16030 Osage Road
| MLS® # | 25608707 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,551 |
| Acres | 0.43 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 16030 Osage Road |
|---|---|
| Area | APPV - Apple Valley |
| City | Apple Valley |
| County | San Bernardino |
| Zip Code | 92307 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Driveway, Garage |
| Garages | Door-Multi, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Sarmiento |
|---|---|
| Office | Keller Williams Sierra Madre |
