About 2920 Dahlia
Classic San Diego original mid century multi room family home. Large or double corner lot. Lucius fruit bearing trees and colorful fauna in front. Endless concrete and additions surrounding. Perfectly well suited for living as is with many owner added converted and covered spaces creating increased indoor footage with enough space for multi generation living quarters. Potential great upside use is ready for modern R2 upgrading. Side street access to triple wide covered parking area fully gated with RV power extension. Timeless interior includes loving kitchen and upgraded bathroom surfaces feel comfortable. 2nd full bath built not on record.
Features of 2920 Dahlia
| MLS® # | 260023465SD |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 978 |
| Acres | 0.11 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2920 Dahlia |
|---|---|
| Area | 92105 - East San Diego |
| Subdivision | San Diego |
| City | San Diego |
| County | San Diego |
| Zip Code | 92105 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Carport, Converted Garage |
| # of Garages | 1 |
| Garages | Carport, Converted Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Heating | Natural Gas, Floor Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Josh Mccormack |
|---|---|
| Office | California Lifestyle Property |
