Features of N/A
| MLS® # | 26673551 |
|---|---|
| Price | $779,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,256 |
| Acres | 0.62 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 141 - El Segundo |
| City | El Segundo |
| County | Los Angeles |
| Zip Code | 90245 |
Amenities
| Amenities | Clubhouse, Sauna |
|---|---|
| Parking | Side By Side, Community Structure |
| Garages | Side By Side, Community Structure |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Separate/Formal Dining Room |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| Stories | Multi/Split |
Exterior
| Windows | Double Pane Windows, Screens |
|---|---|
| Roof | Tile |
School Information
| District | El Segundo Unified |
|---|
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 96 |
| Zoning | ESR3* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | James Hill |
|---|---|
| Office | Universal Asset Mngmt & Inv. |
