About 6708 Wildlife Road
A new contemporary, this Point Dume residence designed by Standard Architecture is unlike any other. At the end of a double-gated drive on over 1.1 acres, the home is nestled into a gentle slope of wildflowers with a backyard stream that flows year-round to the beach. High oak ceilings, radiant-heated concrete, and oak floors. Walls of teak & glass vanish into board-formed concrete pockets to create a truly indoor/outdoor experience. The entry floats over a koi pond to a skylit foyer. Formal dining & living rooms share a floor-to-ceiling fireplace. A skylight washes the vast kitchen with soft daylight. Butler/caterer pantry for entertaining, built-in dinette for casual dining. Family room with a wood-burning fireplace & intimate patio for outdoor dining. Infinity pool & spa. Owners suite includes a fireplace, French doors to the garden & dual walk-in closets. Freestanding bathtub, indoor/outdoor shower, dual water closets & a private Japanese garden. Office with private courtyard on main level, plus three en-suite bedrooms overlooking a private front yard. Yoga studio, bonus room / sauna, wine cellar, and bedroom with en-suite on lower level. Separate guest house with kitchen and bath is privately accessible from the backyard. Key access to Little Dume beach via Riviera II. Separate trail to beach directly out backyard along the stream.
Features of 6708 Wildlife Road
| MLS® # | 26864847 |
|---|---|
| Price | $16,890,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 6,430 |
| Acres | 1.18 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6708 Wildlife Road |
|---|---|
| Area | C33 - Malibu |
| City | Malibu |
| County | Los Angeles |
| Zip Code | 90265 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Door-Multi, Driveway, Electric Gate, Garage, Guest, Private, Uncovered |
| Garages | Door-Multi, Driveway, Electric Gate, Garage, Guest, Private, Uncovered |
| View | Canyon, Hills, Mountain(s), Pool, Creek/Stream |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Infinity, In Ground, Pool Cover, Private |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Area, Eat-in Kitchen, Furnished, High Ceilings, Living Room Deck Attached, Multiple Staircases, Phone System, Recessed Lighting, See Remarks, Storage, Sunken Living Room, Jack and Jill Bath, Utility Room, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
| Appliances | Built-In, Convection Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Warming Drawer, Water Purifier, Dryer, Washer |
| Heating | Central, Combination, Radiant |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Living Room, Multi-Sided, See Through |
| # of Stories | 2 |
| Stories | Three Or More |
Exterior
| Exterior | Concrete, Stucco, Wood Siding |
|---|---|
| Exterior Features | Koi Pond |
| Lot Description | Back Yard, Front Yard, Corners Marked |
| Windows | Skylight(s), French/Mullioned |
| Construction | Concrete, Stucco, Wood Siding |
School Information
| District | Santa Monica-Malibu Unified |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | LCRA1* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christopher Cortazzo |
|---|---|
| Office | Compass |
