About 1237 Franklin Street # 4
Ultra-remodeled mid-century spacious unit w/luxury condo quality perhaps the most beautiful apartment for lease in Santa Monica!! 1300 Sq ft with large living room and dining area. Separate DEN/OFFICE!. Magnificent newly refinished hardwood floors. Large bath with separate tub and shower. Vaulted 15 foot cathedral ceilings accentuate this living space on prime quiet tree-lined street adj. to Brentwood and minutes to beach. This 2nd floor rear unit is bright,, private, has extra-spacious living room w/large wood burning FIREPLACE with hi vaulted ceilings, kitchen w/new appliances and pantry, central air, WASHER/DRYER in unit, 2 large bedrooms, spacious, PRIVATE 30 foot limestone balcony overlooks CITY VIEWS unencumbered by other buildings. TANDEM parking. This is one of the finest streets in Santa Monica steps from restaurants and first class shopping. Available NOVEMBER 1st for your most discriminating,creative clients!
Features of 1237 Franklin Street # 4
| MLS® # | 26992027 |
|---|---|
| Price | $3,975 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.16 |
| Year Built | 1964 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1237 Franklin Street # 4 |
|---|---|
| Area | C14 - Santa Monica |
| City | Santa Monica |
| County | Los Angeles |
| Zip Code | 90404 |
Amenities
| Utilities | Gardener |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Tandem, Uncovered |
| Garages | Garage, Tandem, Uncovered |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Coffered Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | One |
Exterior
| Roof | Tile |
|---|
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | SMR2YY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donald Klein |
|---|---|
| Office | Don Klein |
