About 29960 Wengler Hill Rd
Lovely home offering 8.9 acres of seclusion. This is great for Mountain Retreat Seekers to escape in this adorable home tucked away in the woods. This home offers the opportunity to embrace mountain living. Great for a first time home buyer who wants to escape from the city, or second home/ vacation home. Could be great for Air and B use. Don't wait and start this unique living soon! Great retreat. Featuring 2 bedroom and two bathrooms, walk in closet in master bedroom. The property includes a producing vineyard, a rustic barn, and a picturesque stream, enhancing its serene appeal. Enjoy the flat, usable landscape, perfect for expansion or agricultural vision.
Features of 29960 Wengler Hill Rd
| MLS® # | 41087594 |
|---|---|
| Price | $405,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 8.90 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 29960 Wengler Hill Rd |
|---|---|
| Subdivision | Other |
| City | Shingletown |
| County | Shasta |
| Zip Code | 96088 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, RV Access/Parking |
| # of Garages | 1 |
| Garages | Garage, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Utility Room |
| Appliances | Dryer, Washer |
| Heating | See Remarks |
| Cooling | See Remarks |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Back Yard, Front Yard, Yard, Street Level |
| Construction | Wood Siding |
Additional Information
| Date Listed | February 28th, 2025 |
|---|---|
| Days on Market | 250 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Silvia Urbina |
|---|---|
| Office | Re/Max Synergy Group |
