About 8715 Eastwood Ct
Welcome to this Stockton Stonewood Subdivision, Cul-De-Sac lot, Popular 2-Story Floorplan with many possibilities. This 4 Bedrooms, 2.5 Baths. With good size bedrooms provide endless possibilities. Property comes with Dual Pane Windows and also a new roof. Enjoy the large backyard, Don't miss out.
Features of 8715 Eastwood Ct
| MLS® # | 41093148 |
|---|---|
| Price | $497,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,278 |
| Acres | 0.16 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8715 Eastwood Ct |
|---|---|
| Subdivision | Other |
| City | Stockton |
| County | San Joaquin |
| Zip Code | 95209 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Association |
Interior
| Interior | Laminate, Tile |
|---|---|
| Appliances | Gas Water Heater |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Stucco, Wood Siding |
Additional Information
| Date Listed | April 12th, 2025 |
|---|---|
| Days on Market | 206 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ray Ayala |
|---|---|
| Office | Creekside Realty |
