About 3530 Countryside Way
The highly requested Begonia floor plan features an elegant entry, very distinct 9-foot ceilings, living room, formal dining room, great room concept for family room and kitchen, fireplace, bedroom and bathroom downstairs, loft upstairs, spacious bedrooms, and upstairs laundry room. Overall, it is a stunning open floor plan! The eat-in gourmet kitchen features granite slab counters, a spacious pantry, rich cabinetry, and a convenient breakfast nook. The main floor features beautiful neutral tile flooring. Enjoy solar, fully landscaped rear yard, no rear neighbors, and the serenity of the hills. This very desirable neighborhood is close to Black Diamond Preserve, close to schools, shopping and HWY4/BART access.
Features of 3530 Countryside Way
| MLS® # | 41101327 | 
|---|---|
| Price | $739,999 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,857 | 
| Acres | 0.14 | 
| Year Built | 2012 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 3530 Countryside Way | 
|---|---|
| Subdivision | BLACK DIAMOND KN | 
| City | Antioch | 
| County | Contra Costa | 
| Zip Code | 94509-6286 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | Garage, Garage Door Opener | 
| # of Garages | 3 | 
| Garages | Garage, Garage Door Opener | 
| View | Hills, Park/Greenbelt | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Breakfast Bar, Eat-in Kitchen | 
| Appliances | Gas Water Heater | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Family Room | 
| Stories | Two | 
Exterior
| Exterior | Stone, Stucco | 
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Sloped Up, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer | 
| Roof | Tile | 
| Construction | Stone, Stucco | 
| Foundation | Slab | 
School Information
| District | Antioch | 
|---|
Additional Information
| Date Listed | June 13th, 2025 | 
|---|---|
| Days on Market | 140 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Linda Tamburri | 
|---|---|
| Office | Rick Fuller Inc. | 

