About 5420 Central Parkway # B
Experience this thoughtfully designed four-level floor plan that blends style, comfort, and convenience. The entry level includes a spacious two-car garage, while the main living areas unfold on the second floor with an open living and dining space that flows to a private balcony—perfect for entertaining or relaxing outdoors. All bedrooms are located on the third level, highlighted by the luxurious owner’s suite with a serene retreat, spa-inspired bath, and generous walk-in closet. The top floor features a versatile loft, ideal as a home office, media lounge, or creative space to fit your needs. Perfectly positioned within walking distance to the upcoming elementary school and BART, and just minutes from freeway access to I-680 and I-580, this home also offers close proximity to popular shopping centers, dining, and everyday conveniences—bringing modern living and lifestyle ease all together.
Features of 5420 Central Parkway # B
| MLS® # | 41111535 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,804 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5420 Central Parkway # B |
|---|---|
| City | Dublin |
| County | Alameda |
| Zip Code | 94568 |
Amenities
| Amenities | Clubhouse, Fitness Center, Other, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Eat-in Kitchen |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Street Level |
| Roof | Tile |
| Construction | Stucco |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 414 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Gagan Singh |
|---|---|
| Office | Redfin |
