About 16780 Amy
2.83 Acres with water and sewer from TUD. over 500 feet of Ridgewood Drive frontage. Accessible from Amy Drive.
Features of 16780 Amy
| MLS® # | 41124655 |
|---|---|
| Price | $99,000 |
| Bathrooms | 0.00 |
| Acres | 2.82 |
| Type | Land |
| Status | Active |
Community Information
| Address | 16780 Amy |
|---|---|
| City | Sonora |
| County | Tuolumne |
| Zip Code | 95370 |
Amenities
| View | Valley |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 213 |
| Zoning | RE2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Dahlin |
|---|---|
| Office | Coldwell Banker Segerstrom |
