About 22819 Black Oak Dr.
Twain Harte Classic with Active Lake Membership. Your little Cabin in the Sierras is located in the GOLDEN TRIANGLE. Level access to Open Great Room kitchen. One private Bedroom with outside access to the deck. The second bed room could be your guest quarters with a barn door for privacy. Kitchen has been remodeled. Bath room has solid surface counter top and Stall shower. A Mini Split system is your heat source to keep you warm in the winter and cool in the summer. Parking is at street level and stairs made by railroad ties guide you down to the front door. Walk to Twain Harte for all the fun activities and restaurants. Walk to the lake and spend your day swimming and floating on the Lake.
Features of 22819 Black Oak Dr.
| MLS® # | 41140619 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 558 |
| Acres | 0.19 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22819 Black Oak Dr. |
|---|---|
| City | Twain Harte |
| County | Tuolumne |
| Zip Code | 95383-9999 |
Amenities
| Parking | None |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Heating | See Remarks |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Sloped Down |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cheryl Balbuena |
|---|---|
| Office | Coldwell Banker Twain Harte Re |
