About 4130 Asimuth Cir
Low Electric Bills, Modern, Comfort, Turnkey, Owned Solar, Battery Backup and EV Charger Townhome in Prime Union City Location! Beautifully remodeled and meticulously maintained, this bright and spacious Union City townhome offers modern comfort, thoughtful upgrades, and an unbeatable location. Remodeled approximately four years ago, the home remains in pristine, move-in-ready condition and features an open floor plan, spacious primary suite with walk-in closet, and a 2-car garage. Enjoy an updated kitchen with stylish cabinetry and stainless-steel appliances, laminate wood flooring, recessed lighting, low-E dual-pane windows, beautifully remodeled bathrooms, interior laundry, copper plumbing, and newer interior and exterior paint. Fully paid-off solar system with battery storage and Tesla EV charger adds energy efficiency and convenience for today’s lifestyle. Centrally located near Union Landing, parks, shopping, restaurants, Highways 880/84/92, and the Meta/Facebook campus. A fantastic opportunity to own a beautifully updated home with modern amenities in a highly convenient location!
Open House
Features of 4130 Asimuth Cir
| MLS® # | 41147015 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,214 |
| Acres | 0.03 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4130 Asimuth Cir |
|---|---|
| Subdivision | CONTEMPO TOWNHOM |
| City | Union City |
| County | Alameda |
| Zip Code | 94587 |
Amenities
| Amenities | Maintenance Grounds, Playground, Pool, Spa/Hot Tub, Clubhouse, Security, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Guest, Off Street |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Guest, Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Gas Water Heater, Washer |
| Heating | Forced Air |
| Cooling | See Remarks |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Street Level |
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Poyen Gono |
|---|---|
| Office | Coldwell Banker Realty |
