About 422 Payson
Welcome to this beautifully updated San Dimas home! Featuring new flooring, a remodeled kitchen and bathroom, and a freshly painted exterior. This move-in-ready property offers modern comfort and timeless charm. Located in a quiet, family-friendly neighborhood near highly rated schools, downtown San Dimas, and plenty of shopping and dining options within minutes. You’ll love the ample parking space in the front — large enough for multiple cars or even a trailer — plus a spacious backyard that’s perfect for entertaining, gardening, or adding future upgrades. Ideal for starting families or investors. This home combines convenience, value, and location in one perfect package. Don’t miss your chance to make it yours!
Features of 422 Payson
| MLS® # | AR25242474 |
|---|---|
| Price | $879,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,408 |
| Acres | 0.17 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 422 Payson |
|---|---|
| Area | 689 - San Dimas |
| City | San Dimas |
| County | Los Angeles |
| Zip Code | 91773 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Carport, Driveway Up Slope From Street |
| # of Garages | 2 |
| Garages | Attached Carport, Driveway Up Slope From Street |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, All Bedrooms Down |
| Appliances | SixBurnerStove, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Roof | Shingle |
| Foundation | None |
School Information
| District | San Dimas |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nhuc Tang |
|---|---|
| Office | Real Brokerage Technologies, Inc |
