About 10902 Tujunga Canyon
Brand-New Luxury Home in Prime Tujunga Foothills Location! Nearly 1,600 sq. ft. of beautifully rebuilt living space featuring 3 spacious bedrooms and 3.5 luxurious bathrooms, with every bedroom offering its own private en-suite bath. Enjoy an open-concept floor plan, custom chef’s kitchen, designer primary closet, and elegant French sliding doors leading to a private patio and backyard. Upgrades include brand-new HVAC, flooring, recessed lighting, energy-efficient windows, new plumbing, sewer line, and washer/dryer hookups. Complete with a newly paved driveway and situated in the highly desirable Tujunga Foothills, this turnkey home offers modern comfort, style, and privacy. Newly remodeled/rebuild Main house with JDU and ADU in the back.
Features of 10902 Tujunga Canyon
| MLS® # | BB26214395 |
|---|---|
| Price | $5,450 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,590 |
| Acres | 0.21 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 10902 Tujunga Canyon |
|---|---|
| Area | 659 - Sunland/Tujunga |
| City | Tujunga |
| County | Los Angeles |
| Zip Code | 91042 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Driveway, Paved |
| Garages | Assigned, Driveway, Paved |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Cooling | Central Air |
|---|---|
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hovik Tahmasian |
|---|---|
| Office | REMAX OPTIMA |
