About 43300 Little River Airport Road # 90
Welcome to The Woods, and a strikingly updated home in a 55+ community. With indoor pool facilities, a clubhouse with event kitchen, grand piano, library and meeting room, plus a pool table on the mezzanine! This freshly painted, charming, 2-bedroom, 2-bath home with new primary bedroom flooring, has a large garage with workshop and storage. The freestanding greenhouse and large yard with patio create an encapsulated living environment within a welcoming community. Open plan living room, dining and kitchen, with bedrooms located at either end of house ensure privacy. Library/Office space off the living room and kitchen breakfast nook round out the space. Laundry closet is conveniently located for ease of use. Imagine having your own thriving greenhouse garden all year round while other projects are being created in the garage workshop space! Community events are posted on each neighborhood mailbox kiosk. Paved streets, underground utilities and access to wooded trails amidst well-maintained grounds create a lovely and accessible outdoor environment. Attentive maintenance crew makes sure park grounds are maintained and private yard clippings by homeowners are picked up regularly. Request a Resident Application at the Clubhouse office to begin your entrance into this sun-belt coastal living community.
Features of 43300 Little River Airport Road # 90
| MLS® # | C1-11433 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 43300 Little River Airport Road # 90 |
|---|---|
| Area | MDL - Mendocino - Little River |
| Subdivision | Other |
| City | Little River |
| County | Mendocino |
| Zip Code | 95456 |
Amenities
| Amenities | Pool, Pets Allowed, Spa/Hot Tub, Water, Billiard Room, Clubhouse, Controlled Access, Fitness Center, Game Room, Maintenance Grounds, Meeting/Banquet/Party Room, Meeting Room, Recreation Room, Trash |
|---|---|
| Utilities | Electricity Connected, Water Connected, Pool, Sewer, Trash Collection, Propane, Underground Utilities |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Faces Front, Garage, Paved, Door-Single, Workshop in Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front, Garage, Paved, Door-Single, Workshop in Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Association, Indoor |
Interior
| Interior Features | All Bedrooms Down, Workshop |
|---|---|
| Appliances | Dishwasher, Gas Range, Refrigerator, Propane Water Heater |
| Heating | Forced Air, Propane |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Near Park, Sprinklers None, Walkstreet |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1379 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Claire Amanno |
|---|---|
| Office | Engel & Voelkers Mendocino |
