About 960 Bonita Avenue # 46
Charming Condo in Coveted Quail Creek Community – Prime Pomona Location! Welcome to home – a beautifully updated condo nestled in the desirable Quail Creek HOA community in Pomona. This inviting unit features 2 bedrooms, 2 bathrooms, fresh interior paint and brand-new laminate flooring, offering a bright and modern living space ready for you to move right in. Enjoy access to a range of resort-style amenities, including a sparkling pool and spa, tennis court, clubhouse, RV parking, and two on-site laundry rooms. The serene community is adorned with tranquil running streams and lush landscaping, creating a peaceful and relaxing atmosphere. This unit includes one half of a detached two-car garage plus one assigned parking space. Located just minutes from Claremont Village, the Claremont Colleges, Metrolink, shopping centers, restaurants, and more – you'll love the convenience of this central location. Don’t miss this opportunity to own in one of Pomona’s most sought-after communities. This property is a must-see!
Features of 960 Bonita Avenue # 46
| MLS® # | CV25188092 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 955 |
| Acres | 8.15 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 960 Bonita Avenue # 46 |
|---|---|
| Area | 687 - Pomona |
| City | Pomona |
| County | Los Angeles |
| Zip Code | 91767 |
Amenities
| Amenities | Clubhouse, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Creek/Stream, Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Appliances | Refrigerator, Electric Range, Range Hood |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | One |
School Information
| District | Pomona Unified |
|---|
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | POR32000* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 437 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Stacey Caponigro |
|---|---|
| Office | SMART PROPERTY SERVICES, INC. |
