About 12367 4th # 32
55+ community. Property is being sold by a government agency in as-is condition. 3 bedroom 2 bath with a nice floorplan. Property was just cleaned out and is ready for move in.
Features of 12367 4th # 32
| MLS® # | CV26138440 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 12367 4th # 32 |
|---|---|
| Area | 269 - Yucaipa/Calimesa/Oak Glen |
| City | Yucaipa |
| County | San Bernardino |
| Zip Code | 92399 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
| Pool | Community |
Interior
| Heating | Central |
|---|---|
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard |
|---|
School Information
| District | Yucaipa/Calimesa Unified |
|---|
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Smith |
|---|---|
| Office | REALTY MASTERS & ASSOCIATES |
