About 620 624 Church Street
Excellent opportunity to own two separate residences on one lot in an established Redlands neighborhood. This versatile property offers multiple possibilities, including rental income, multigenerational living, or owner occupancy with an additional income-producing residence. • 620 Church St features 2 bedrooms, 2 bathrooms, and a 2-car garage. • 624 Church St is privately positioned toward the rear of the property and offers a separate entrance, dedicated parking, 2 bedrooms, and 1 bathroom. With separate living spaces, independent access, and convenient parking, this property provides added privacy and flexibility for both occupants and investors. Ideally located near Downtown Redlands, local shopping, dining, schools, parks, and major commuter routes, this is a unique opportunity to own a desirable multi-unit property with strong long-term potential.
Open House
Features of 620 624 Church Street
| MLS® # | CV26170662 |
|---|---|
| Price | $690,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,840 |
| Acres | 0.19 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 620 624 Church Street |
|---|---|
| Area | 268 - Redlands |
| City | Redlands |
| County | San Bernardino |
| Zip Code | 92374 |
Amenities
| Utilities | Sewer Connected, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport |
| # of Garages | 2 |
| Garages | Carport |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | All Bedrooms Down, Tile Counters |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | TwoToFiveUnitsAcre |
|---|
School Information
| District | Redlands Unified |
|---|
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Di Noto |
|---|---|
| Office | NEW HARVEST REALTY |
