About 3718 Charlemagne Avenue
Welcome to this delightful 4-bedroom 2-bath home located near Heartwell Park, the Lakewood Village and Long Beach City College, East Campus. This home features a spacious and inviting exterior with a well-maintained front yard, and a relaxing backyard that's perfect for family gatherings, quite evenings, and ideal for enjoying the beauty of the California Sun. The lush backyard is complemented by mature landscaping and fruit trees, creating a welcoming atmosphere highlighted by a charming wooden pergola, that adds character to the outdoor space. The property also includes a convenient side driveway leading to a detached garage, providing ample parking, storage or an ADU option. The home boasts modern upgrades, with an open concept living area kitchen combination of rich colors and design. With close proximity to local amenities, parks, and schools, this is a fantastic opportunity for anyone looking to settle in a vibrant community.
Open House
Features of 3718 Charlemagne Avenue
| MLS® # | DW26207079 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.18 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Contemporary, Modern |
| Status | Active |
Community Information
| Address | 3718 Charlemagne Avenue |
|---|---|
| Area | 28 - Lakewood City |
| Subdivision | Lakewood City/Lakewood (LCK) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90808 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Door-Single, Driveway, Garage, Garage Faces Rear, RV Potential |
| # of Garages | 2 |
| Garages | Door-Single, Driveway, Garage, Garage Faces Rear, RV Potential |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Eat-in Kitchen, Pantry, Quartz Counters, Recessed Lighting, Walk-In Pantry |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Primary Bedroom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Copper Plumbing |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Lawn, Level, Yard |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Stucco, Copper Plumbing |
| Foundation | Raised |
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | Burcham |
| Middle | Marshall |
| High | Lakewood |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lester Garcia |
|---|---|
| Office | Homesmart Realty Group |
