About 46455 Konklin
Perched above the charming town of Coarsegold, this stunning home offers the feeling of being on top of the world. Soak in panoramic views and magical sunsets from your private patio with a beautiful pebble tech pool. Step inside to discover an open and airy floor plan with high ceilings and an extra wide hallway, creating a spacious and inviting atmosphere. A 2-year new wood burning stove adds warmth and comfort for cozy winter nights, while Hardie plank siding and low maintenance landscaping make this home as practical as it is beautiful. For those who love to grow their own food, you’ll appreciate the raised garden boxes ready for farm-to-table living, along with a variety of mature fruit trees including apple, orange, lemon and plum. This property is a historical site where the first large gold nugget in the area was discovered. Meticulously maintained with annual services, this home is located just 40 minutes from Fresno and just a little over an hour to Yosemite National Park, offering the perfect blend of convenience, nature and serenity. Don’t miss your chance to own this amazing mountain escape, whether it be for you and your family and friends or the perfect location for a short-term rental.
Features of 46455 Konklin
| MLS® # | FR25280838 |
|---|---|
| Price | $605,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,988 |
| Acres | 8.19 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 46455 Konklin |
|---|---|
| Area | YG20 - Coarsegold |
| City | Coarsegold |
| County | Madera |
| Zip Code | 93614 |
Amenities
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected, Cable Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Carport, Covered, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Garages | Driveway, Garage, Carport, Covered, Direct Access, Garage Door Opener |
| View | Mountain(s), Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Diving Board, In Ground |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | All Bedrooms Down, Breakfast Bar, Ceiling Fan(s), High Ceilings, Separate/Formal Dining Room |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Free-Standing Range, Ice Maker, Microwave, Propane Range, Range Hood, Refrigerator, Self Cleaning Oven |
| Heating | Central, Propane, Wood Stove |
| Cooling | Central Air, Attic Fan, Evaporative Cooling |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Free Standing, Raised Hearth, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Ducts Professionally Air-Sealed, HardiPlank Type |
|---|---|
| Lot Description | Back Yard, Corners Marked, Drip Irrigation/Bubblers, Garden, Landscaped, Lawn, SixToTenUnitsAcre, Sprinklers In Front, Sprinklers In Rear, Sprinklers Manual |
| Windows | Blinds, Double Pane Windows, Jalousie |
| Roof | Composition |
| Construction | Drywall, Ducts Professionally Air-Sealed, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Yosemite Unified |
|---|---|
| Elementary | Coarsegold |
| Middle | Coarsegold |
| High | Yosemite |
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 269 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shelley Ballard |
|---|---|
| Office | Ballard Properties |
