About 8523 Barberry Avenue
An easy 30-minute drive to MCAGCC Twentynine Palms and a 20-minute drive to Hi-Desert Medical Center. 3-bedroom, 2-bathroom home features 1448-sqft of living space, high ceilings, recessed lights, stainless steel appliances, quartz countertops and 2-car garage. This home has an open floor plan with plenty of natural light. The kitchen has lots of counter space that flows effortlessly into the dining and living spaces. This property features a spacious securely fenced backyard. The local neighborhood is exceptionally pet-centric, sitting just minutes away from a local dog park that boasts stunning panoramic mountain backdrops. You will be centrally located near the Hi-Desert Nature Museum, scenic hiking trails, local antique shops, and a vibrant community of cafes and restaurants.
Features of 8523 Barberry Avenue
| MLS® # | GD26210326 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,448 |
| Acres | 0.26 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8523 Barberry Avenue |
|---|---|
| Area | DC534 - Golden Bee Area |
| City | Yucca Valley |
| County | San Bernardino |
| Zip Code | 92284 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage Faces Front, Garage, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Pantry |
|---|---|
| Appliances | Dishwasher, Barbecue |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Front Yard, Desert Back |
|---|---|
| Roof | Tile |
School Information
| District | Yucca Valley |
|---|
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Teri Robles-dunaway |
|---|---|
| Office | Dunaway Real Estate Group |
