Features of 23087 Lucilla
| MLS® # | HD25225873 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,492 |
| Acres | 0.48 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23087 Lucilla |
|---|---|
| Area | APPV - Apple Valley |
| City | Apple Valley |
| County | San Bernardino |
| Zip Code | 92308 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Peek-A-Boo, Valley |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Cooling | Wall/Window Unit(s) |
|---|---|
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Apple Valley Unified |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carlos Vizcaino |
|---|---|
| Office | Berkshire Hathaway HomeService |
