About 7636 Oxford
PRICE REDUCED!!STUNNING HOME, FEATURES 4 BEDROOMS, 3 FULL BATHS, 3 CAR GARAGE, KITCHEN QUARTZ COUNTERS TOPS, STAINLESS-STEEL APPLIANCES, PAID OFF SOLAR INCLUDED IN SALE, EXTERIOR IS ENHANCED BY UPGRADED SALTWATER POOL, EXPANDED CUSTOM JACUZZI, FIRE PIT, TURF GRASS PLAY AREA, 2 PERGOLAS CLOSE TO STUCCO PATIO, CUSTOM SECURITY SCREEN DOORS, OUTDOOR CEILING FAN, PRIVACY FENCING ALL AROUND BACK YARD, FIRE SPRINKLER SYSTEM, CONCRETE BACKYARD, RV PARKING WITH A THRU GATE, close to all schools, TURN-KEY READY!!! SHOW AND SELL!!!
Features of 7636 Oxford
| MLS® # | HD26174308 |
|---|---|
| Price | $679,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,180 |
| Acres | 0.44 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7636 Oxford |
|---|---|
| Area | HSP - Hesperia |
| City | Hesperia |
| County | San Bernardino |
| Zip Code | 92345 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Door-Multi, Direct Access, Garage Faces Front, Garage, Paved |
| # of Garages | 3 |
| Garages | Door-Multi, Direct Access, Garage Faces Front, Garage, Paved |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Quartz Counters, All Bedrooms Down |
|---|---|
| Heating | Central |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Roof | Tile |
| Construction | Drywall |
| Foundation | Slab |
School Information
| District | Hesperia Unified |
|---|---|
| High | Sultana |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Edward Valenzuela |
|---|---|
| Office | Performance Realty |
