About 79040 Cliff Street
Seller financing available! Imagine unlocking the doors to your own private desert retreat without the traditional lending stress. Welcome to Cliff Street in the heart of Bermuda Dunes. Step inside and feel the warmth of natural light dancing across vaulted ceilings, the inviting crackle of a brick fireplace, and an open floor plan that flows effortlessly from the living room to a chef-inspired kitchen designed for connection and conversation. As the day winds down, step into your backyard paradise, where the sparkling pool shimmers under the sunset, the spa bubbles beneath the stars, and the built-in BBQ calls for laughter-filled gatherings. The spacious primary suite becomes your sanctuary, complete with direct pool access, a soaking tub, and quiet morning views. With no HOA, generous parking, and a location minutes from golf, shopping, and dining, this home doesn’t just offer comfort, it offers a lifestyle, a feeling, and a rare opportunity to own it all with flexible terms.
Features of 79040 Cliff Street
| MLS® # | IG25190585 |
|---|---|
| Price | $720,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,141 |
| Acres | 0.27 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 79040 Cliff Street |
|---|---|
| Area | 312 - Bermuda Dunes, Myoma |
| Subdivision | Bermuda Dunes Prado Verde (31222) |
| City | Bermuda Dunes |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pebble, Private |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, All Bedrooms Down |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
| Heating | Central, Fireplace(s) |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Construction | Stucco |
School Information
| District | Desert Sands Unified |
|---|
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | R-2-8000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Najely Serna |
|---|---|
| Office | Fathom Realty Group, Inc. |
