About 13435 Mesquite
***New Home built by Clayton Homes***Built to the US Department of Energy’s Zero Energy Ready Home Manufactured Housing Standards, eBuilt® homes can save homeowners up to 50% on their annual power bills. Rheem Hybrid 40-gallon Water Heater. Ecobee Smart Thermostat and Smart Comfort Electric Heat Pump. The Kitchen features Harwood Cabinets with Soft Closing Drawers and Cabinet Doors. Stainless Steel Applicance package with Pfister Faucets throughout. Large Island for meal prep and family gatherings. LED Recessed Lighting throughout the home. Shaw Luxury Carpet and Lux Aged European Oak Vinyl Flooring. Flex room for library on nice office space. Craftsman style front door 9 lite rear and side doors. Kwikset door hardware throughout the home. You can add solar to the home and enjoy even more savings. Beautiful Mountain Views Great opportunity to add your touches and make this your home today.
Features of 13435 Mesquite
MLS® # | IG25201466 |
---|---|
Price | $399,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,580 |
Acres | 0.36 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 13435 Mesquite |
---|---|
Area | 263 - Banning/Beaumont/Cherry Valley |
Subdivision | San Gorgonio Pass #3 |
City | Whitewater |
County | Riverside |
Zip Code | 92282 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Mountain(s), Desert |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Open Floorplan, All Bedrooms Down, Laminate Counters |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Vented Exhaust Fan, High Efficiency Water Heater, Range Hood |
Heating | Central, ENERGY STAR Qualified Equipment |
Cooling | Central Air, Attic Fan, ENERGY STAR Qualified Equipment |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Desert Back, Desert Front, No Landscaping, TwoToFiveUnitsAcre |
---|---|
Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
School Information
District | Banning Unified |
---|
Additional Information
Date Listed | September 7th, 2025 |
---|---|
Days on Market | 34 |
Zoning | R-R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dennis Arterberry |
---|---|
Office | Berkshire Hathaway Homeservices California Realty |