About 19420 Lambeth
WOW - This is a Wonderful SINGLE STORY Home with a SPARKLING POOL and Located on a Quiet CULDESAC!! NO HOA FEES, LOW TAXES and NO Solar Package to Assume * * Walking Distance to KING High School and Minutes to ALL AMENITIES!! Come Enjoy this SPACIOUS Floor-Plan offering 1525sqft with 4 LARGE Bedrooms, Separate Office/Den (could be 5th bedroom) and 2 FULL Bathrooms * * EXTRA Large Living Room with HIGH Pitched Ceilings and Brick Fireplace * * REMODELED Kitchen with GRANITE SLAB Counters & Back-Splash, STAINLESS STEEL Appliances, Raised Breakfast Counter for the Kids, Lots of Cabinetry and Breakfast Nook to Enjoy your Morning Coffee * * Separate Den/Office can be used as a Play-Room, Exercise Room or your In-Home Office * * TERRIFIC Backyard with Refreshing POOL, Covered Patio, Grass for the Kids to Play, Tall Palm Trees, Storage Shed, DOGRUN, Accent Lighting, Added Drainage and Surrounded with Block-Walls * * UPGRADED Throughout with Whole House Water Filtration System, NEW DUAL PANED WINDOWS, 2-Toned Interior Paint, Ceiling Fans, Crown Molding, Remodeled Kitchen, Tiled & Wood Flooring Throughout, Recessed Lighting with Coffered Ceiling and Much More * * SPACIOUS Primary Bedroom with HIGH Ceilings and PRIVATE Access to the Backyard - AND - Primary Bathroom with Custom Tiled Walk-In Shower * * (3) Additional Nicely Appointed Bedrooms * * WONDERFUL Curb Appeal with Front Courtyard to Enjoy the Evening Breeze, Beautiful Brock Accents and TWO CAR Attached Garage with added Concrete for Guest Parking or Boat/RV Parking * * Wonderful FAMILY-FRIENDLY Community and Close to King High School, Close to Parks, Schools, Shopping, Restaurants/Dining and EZ Freeway Access * * SELLER IS MOTIVATED - Send Your Offer before its TOO Late!!
Features of 19420 Lambeth
| MLS® # | IG25231627 |
|---|---|
| Price | $719,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.17 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern, Ranch |
| Status | Active |
Community Information
| Address | 19420 Lambeth |
|---|---|
| Area | 252 - Riverside |
| City | Riverside |
| County | Riverside |
| Zip Code | 92508 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, RV Potential, RV Access/Parking, See Remarks |
| # of Garages | 2 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, RV Potential, RV Access/Parking, See Remarks |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, All Bedrooms Down, Attic, Bedroom on Main Level, Dressing Area, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Range Hood |
| Heating | Central, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick, Brick Veneer, Stucco |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Lawn, Landscaped, Level, Rectangular Lot, Sprinkler System, Street Level, Yard |
| Windows | Blinds, Double Pane Windows |
| Roof | Concrete, Tile |
| Construction | Brick, Brick Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Riverside Unified |
|---|---|
| Elementary | Mark Twain |
| Middle | Miller |
| High | King |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tom Tennant |
|---|---|
| Office | Elevate Real Estate Agency |
