About 6913 Basswood
Located at the end of a cul-de-sac street this beautiful 3 bed, 2.5 bath home is ready to be made yours! Offering great curb appeal, a spacious floor plan with high ceilings, gorgeous laminate-wood flooring, a neutral paint scheme, and recessed lighting. The formal living room flows into the formal dining area or family which offers a slider to the backyard and also opens to a breakfast nook with bay windows. The updated kitchen has granite countertops, and white shaker style cabinetry, stainless steel appliances, and there is a half bathroom to complete the main floor. All 3 of the bedrooms are located on the 2nd floor, are generously sized, and have ceiling fans. The large main bedroom has vaulted ceilings and a private ensuite with a full-size walk-in shower, and an illuminated vanity. There is also a full-size hall bathroom for the secondary bedrooms to share. Enjoy the private, paved, backyard with block wall fencing - this space is ready for the new owner's design! Conveniently located near the ideal shopping and dining hot spot; Victoria Gardens, as well as schools, the 210 and 15 Fwys. Also no HOA fees! Move right in and start making unforgettable memories in this inviting home!
Features of 6913 Basswood
| MLS® # | IG25246106 | 
|---|---|
| Price | $639,999 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,280 | 
| Acres | 0.08 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 6913 Basswood | 
|---|---|
| Area | 688 - Rancho Cucamonga | 
| City | Rancho Cucamonga | 
| County | San Bernardino | 
| Zip Code | 91739 | 
Amenities
| Utilities | Electricity Available, Electricity Connected | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Driveway, Garage | 
| # of Garages | 2 | 
| Garages | Driveway, Garage | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Laminate | 
|---|---|
| Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Up | 
| Appliances | Dishwasher, Gas Range | 
| Heating | Central | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Lot Description | Back Yard, Cul-De-Sac | 
|---|---|
| Windows | Double Pane Windows | 
| Roof | Tile | 
School Information
| District | Etiwanda | 
|---|
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Claudia Gil | 
|---|---|
| Office | Redfin Corporation | 

