About 79338 Cool Reflection
Experience affordable luxury in this resort-style 55+ community in La Quinta. Priced at just $381,000 after a remarkable $56,000 silent second mortgage incentive, this move-in ready home in the highly desirable Watercolors neighborhood offers the ultimate low-maintenance desert lifestyle. This fully upgraded, corner-lot property features a bright, open floor plan with vaulted ceilings, a cozy fireplace, three spacious bedrooms, and two bathrooms. You will love the seamless indoor-outdoor living with a private patio perfect for entertaining, plus the convenience of a spacious two-car garage. Designed for easy everyday comfort, the HOA covers your cable and Wi-Fi to keep your monthly overhead low while you enjoy premium resort amenities, including a community clubhouse, sparkling pool, and heated spa. ?This incredible La Quinta real estate opportunity features a total purchase price of $440,000, but the exclusive La Quinta Housing Authority program drops your effective price to $381,000. To qualify for this affordable retirement home, the property must be your primary, owner-occupied residence, meaning no investors, rentals, or all-cash purchases are permitted. Buyers must also meet the 2025 Riverside County moderate-income limits to be eligible. The qualifying income range is $62,651 to $87,300 for a single person, $71,601 to $99,750 for two people, $80,551 to $112,250 for three people, $89,501 to $124,700 for a four-person household.
Features of 79338 Cool Reflection
| MLS® # | IG26074690 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,337 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home, Spanish, Traditional |
| Status | Active |
Community Information
| Address | 79338 Cool Reflection |
|---|---|
| Area | 308 - La Quinta North of HWY 111, Indian Springs |
| City | La Quinta |
| County | Riverside |
| Zip Code | 92253 |
Amenities
| Amenities | Clubhouse, Fire Pit, Outdoor Cooking Area, Pool, Recreation Room, Sauna, Spa/Hot Tub, Cable TV, Guard, Pets Allowed, Security, Trash, Utilities, Water |
|---|---|
| Utilities | Electricity Connected, Water Connected, Cable Available, Cable Connected, Electricity Available, Natural Gas Available, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Door-Single, Driveway, Driveway Level, Gated, On Site |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Door-Single, Driveway, Driveway Level, Gated, On Site |
| View | Canyon, Desert, Hills, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community, In Ground |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Separate/Formal Dining Room, Open Floorplan, Pantry, Entrance Foyer, Walk-In Pantry, All Bedrooms Down, Bedroom on Main Level, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, High Ceilings, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Water Heater, Dryer, Electric Range, Gas Oven, Gas Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Asphalt, Block, Frame, Glass, Plaster |
|---|---|
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Yard, Corner Lot, Landscaped, Level, Near Park, ZeroToOneUnitAcre |
| Windows | Atrium, Blinds, Plantation Shutters |
| Roof | Shingle, Spanish Tile |
| Construction | Asphalt, Block, Frame, Glass, Plaster |
| Foundation | Slab |
School Information
| District | Palm Springs Unified |
|---|
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 316 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | David Hazward |
|---|---|
| Office | REALTY ONE GROUP ROADS |
