About 6594 Smith
$52,000 price reduction,,, HUGE PRICE REDUCTION FOR A FAST & EASY SALE... $$$ RIDE YOUR BEAUTIFUL HORSES TO THE RIVER AND NATURE TRAILS RIGHT FROM THE COMFORT OF YOUR OWN BEAUTIFUL RANCH... PLEASE HURRY UP TO TAKE ADVANTAGE OF THIS GREAT & FABULOUS OPPORTUNITY... DREAMS COME TRUE!!! BY TAKING ACTION...
Features of 6594 Smith
| MLS® # | IG26147373 |
|---|---|
| Price | $698,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,122 |
| Acres | 0.47 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6594 Smith |
|---|---|
| Area | 251 - Jurupa Valley |
| City | Jurupa Valley |
| County | Riverside |
| Zip Code | 91752 |
Amenities
| View | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Central |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Ranch, Agricultural, Front Yard, Horse Property, Level, Paved, Rectangular Lot, Street Level, Yard |
|---|
School Information
| District | Jurupa Unified |
|---|
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Izzy Martinez |
|---|---|
| Office | Elevate Real Estate Agency |
