About Short
Buyer and buyer's agent to verify all information including zoning, land use, utilities, boundaries, permits, and development potential. Seller and listing broker make no warranties or guarantees regarding property use.
Features of Short
| MLS® # | IG26151277 |
|---|---|
| Price | $300,000 |
| Bathrooms | 0.00 |
| Acres | 2.51 |
| Type | Land |
| Status | Active |
Community Information
| Address | Short |
|---|---|
| Area | APPV - Apple Valley |
| City | Apple Valley |
| County | San Bernardino |
| Zip Code | 92307 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Rectangular Lot |
|---|
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sandra Archer |
|---|---|
| Office | Coldwell Banker Associate Brok |
