About 754 E 3rd Street
*Professional Photos Coming Soon* Great opportunity to own two homes on one spacious lot in Beaumont! Situated on approximately 0.43 acres, this versatile property offers excellent potential for investors, multi-generational living, or buyers looking for additional rental income. The main home features 4 bedrooms and 2 bathrooms, while the second home offers 3 bedrooms and 1 bathroom, providing flexibility and plenty of possibilities. With two separate residences on one lot, this property presents a unique opportunity to live in one home while potentially renting the other, accommodate extended family, or explore investment opportunities. Conveniently located with accessibility to nearby amenities and transportation routes, this property combines space, versatility, and great rental potential. A rare opportunity with endless possibilities—don't miss your chance to make it yours!
Features of 754 E 3rd Street
| MLS® # | IG26192187 |
|---|---|
| Price | $749,900 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,800 |
| Acres | 0.43 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 754 E 3rd Street |
|---|---|
| Area | 263 - Banning/Beaumont/Cherry Valley |
| Subdivision | Solera (SLRA) |
| City | Beaumont |
| County | Riverside |
| Zip Code | 92223 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway Level, Garage, Gated |
| # of Garages | 2 |
| Garages | Driveway Level, Garage, Gated |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Banning Unified |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Minerva Rodas |
|---|---|
| Office | PONCE & PONCE REALTY, INC |
