About 411 Cypress Grove Lane
What's Special: Balcony | Large Kitchen Island | Spacious Kitchen | 3-Story. New Construction – October Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 3 at 411 Cypress Grove Lane in Juno! This new three-story home offers a smart and versatile design with four bedrooms and three-and-a-half bathrooms. The first floor features a private bedroom and full bathroom, ideal for guests or a home office, along with access to the two-car garage. On the second floor, the open-concept living and dining area flow seamlessly into the kitchen, complete with a large island and walk-in pantry, creating the perfect space for entertaining and everyday living. Enjoy outdoor relaxation on the spacious deck. The third floor features the primary suite with a walk-in closet and en-suite bathroom, along with two secondary bedrooms sharing a bath, and a conveniently located laundry closet. Plant roots at Juno, a charming new townhome community in Pomona, CA. With just 45 homes, it offers a close-knit feel with a dog park and playground right outside your door. Enjoy easy access to I-10, Fairplex events, and the energy of nearby Cal Poly Pomona, along with everyday convenience. This is a wonderful opportunity to step into new construction and leave renting behind. Photos are for representative purposes only. MLS#IG26204575
Features of 411 Cypress Grove Lane
| MLS® # | IG26204575 |
|---|---|
| Price | $679,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,673 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 411 Cypress Grove Lane |
|---|---|
| Area | 687 - Pomona |
| City | Pomona |
| County | Los Angeles |
| Zip Code | 91767 |
Amenities
| Amenities | Dog Park, Barbecue, Picnic Area, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Separate/Formal Dining Room, Eat-in Kitchen, Multiple Staircases, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Landscaped |
|---|
School Information
| District | Pomona Unified |
|---|---|
| Elementary | Lincoln |
| Middle | Emerson |
| High | Pomona |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Leslie Olivo |
|---|---|
| Office | Taylor Morrison Services |
