About 6151 2nd
All fenced in home, 2 bedrooms and 2 bathrooms. County water and a well.
Features of 6151 2nd
| MLS® # | LC26110790 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.14 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 6151 2nd |
|---|---|
| Area | LCLUC - Lucerne |
| City | Lucerne |
| County | Lake |
| Zip Code | 95458 |
Amenities
| View | Hills, Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down, Bedroom on Main Level |
|---|---|
| Heating | Central |
| Cooling | Evaporative Cooling |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Garden |
|---|---|
| Roof | Composition |
School Information
| District | Kelseyville Unified |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 69 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hazel Wayman |
|---|---|
| Office | RE/MAX Gold Lake County |
