About 2560 Westlake
Welcome to this pristine modern retreat offering incredible, panoramic views of Clear Lake, Buckingham Golf Course, and the Black Forest side of Mount Konocti. Nestled on a generous 0.70-acre lot with mature trees and thoughtful landscaping, this expansive home boasts over 3,000 square feet of living space designed for both relaxation and entertaining. The well-appointed floor plan features three main-level bedrooms and two bathrooms, offering spacious upstairs and downstairs living areas. The interior is highlighted by a great room with vaulted ceilings, dual ceiling fans, and a sliding glass door that frames the amazing lake views alongside a cozy fireplace. Luxurious touches include vinyl plank flooring, modern lighting, and ceiling fans. The gorgeous kitchen features granite countertops, brand-new appliances, and a relaxing breakfast nook. Enter the primary bedroom through double doors, where a sliding glass door opens to an attached deck. Enjoy sweeping sunsets and relax at the day's end in the soaking tub overlooking the lake. Double sinks and a separate shower room offer privacy and function. Two additional bedrooms share the hall bathroom, which features double sinks and a tub/shower combo. Downstairs, you will find a third bathroom with a walk-in tiled shower, a family room with a wet bar, and a game room with a storage closet. Multi-level decks seamlessly connect the indoor and outdoor living spaces. An attached two-car garage provides interior access to the home via the interior laundry room. The low-maintenance yard features a gentle down-slope from the street with flat concrete parking areas. Enjoy year-round access to Buckingham community amenities—including a clubhouse, rights to Clear Lake with private beach access, a pier, and a boat launch. A sailing marina and golf course also add to the Buckingham community's active lifestyle offerings. This property delivers the ultimate lake-living experience.
Features of 2560 Westlake
| MLS® # | LC26157907 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,002 |
| Acres | 0.70 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Active |
Community Information
| Address | 2560 Westlake |
|---|---|
| Area | LCBUK - Buckingham |
| City | Kelseyville |
| County | Lake |
| Zip Code | 95451 |
Amenities
| Amenities | Clubhouse, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Pier |
|---|---|
| Utilities | Electricity Connected, Phone Available, Water Connected, Overhead Utilities |
| Parking Spaces | 4 |
| Parking | Concrete, Door-Multi, Garage Faces Front, Garage, Private, Driveway Down Slope From Street, Off Site |
| # of Garages | 2 |
| Garages | Concrete, Door-Multi, Garage Faces Front, Garage, Private, Driveway Down Slope From Street, Off Site |
| View | Hills, Lake, Mountain(s), Panoramic, Water |
| Is Waterfront | No |
| Waterfront | Lake Privileges |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Wet Bar, Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, High Ceilings, Living Room Deck Attached, Open Floorplan, Storage, All Bedrooms Up, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Propane |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | ZeroToOneUnitAcre, Sloped Down, Level |
| Windows | Screens |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Kelseyville Unified |
|---|
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Shelly Reed |
|---|---|
| Office | W Real Estate |
