About 3064 Isabel
Duplex in hillside of Glassell park. Both units are currently occupied by tenants. 3064 Isabel has 1 bedroom 1 bath, 3066 Isabel has 1 bedroom 1 bath, 2 car attached garage, laundry area for each unit. Beautiful terraced backyard. Nice view from the living rooms and bedrooms. Very well maintained property. Conveniently located approximately 4 miles from Dodger Stadium, 3 miles from Elysian Park, and 5 miles from Griffith Park, offering easy access to some of Los Angeles’ most recognizable recreational destinations, along with nearby shopping, dining, entertainment, and major transportation routes.
Open House
Features of 3064 Isabel
| MLS® # | MB26186627 |
|---|---|
| Price | $790,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,263 |
| Acres | 0.11 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 3064 Isabel |
|---|---|
| Area | 680 - Mount Washington |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90065 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Viramontes |
|---|---|
| Office | Excellence RE Real Estate |
