About 422 Seaview Drive
Prepare to be captivated by this luxury ocean front estate of newer construction (2007) on an expansive half-acre parcel on the bluff w/breathtaking panoramic, unobstructed ocean views! No expense spared or detail overlooked, meticulously planned luxurious amenities blended w/convenience. 5 En Suite wings, plus artist quarters, walls of ocean view windows, the chef's kitchen is a culinary delight w/top of the line dual features (double stoves, ovens, dishwashers, sinks), large butler/pantry area, a media/library room, open family, living & dining areas with dramatic high ceilings and stunning architecture. An elevator for easy accessibility, solar panels, full home generator w/battery back up storage for seamless living, and a luxury sized patio w/outdoor kitchen amenities; pizza oven, BBQ's and breathtaking Pacific Ocean views. Built to entertain, ideal for intimate corporate retreats. Positively incredible on all accounts.
Features of 422 Seaview Drive
| MLS® # | ML81969451 |
|---|---|
| Price | $8,000,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 7,640 |
| Acres | 0.61 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 422 Seaview Drive |
|---|---|
| Area | 699 - Not Defined |
| City | Aptos |
| County | Santa Cruz |
| Zip Code | 95003 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 10 |
| Parking | Electric Vehicle Charging Station(s), Gated, Off Street |
| # of Garages | 3 |
| Garages | Electric Vehicle Charging Station(s), Gated, Off Street |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Atrium, Breakfast Bar, Utility Room, Walk-In Closet(s), Wine Cellar |
| Appliances | Dishwasher, Disposal, Double Oven, Ice Maker, Microwave, Range Hood, Refrigerator, Vented Exhaust Fan |
| Heating | Central, Fireplace(s), Solar |
| Cooling | Central Air, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Outside |
| # of Stories | 3 |
Exterior
| Exterior | Concrete |
|---|---|
| Windows | Skylight(s) |
| Roof | Metal |
| Construction | Concrete |
| Foundation | Slab |
School Information
| District | Other |
|---|---|
| Elementary | Rio Del Mar |
| Middle | Other |
| High | Aptos |
Additional Information
| Date Listed | June 13th, 2024 |
|---|---|
| Days on Market | 504 |
| Zoning | R-1-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sheila Feddema |
|---|---|
| Office | Sherman & Boone Realtors |
