About 110 Marigold Avenue
This adorable home is located in Edgewood Mobile home park a 55+ active community. This Fantastic Brand-new Clayton home includes features such as kitchen appliances, a country kitchen complemented by a utility room for added convenience, Eco Bee thermostat, front porch, faux stone skirting, all gas house, 2" faux wood blinds throughout and A/C, this is 3 Bedrooms/ 2 Bathrooms, 1,190 square feet. This home is MOVE IN READY!
Features of 110 Marigold Avenue
| MLS® # | ML81987455 |
|---|---|
| Price | $159,999 |
| Bedrooms | 3 |
| Bathrooms | 0.00 |
| Square Footage | 1,190 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 110 Marigold Avenue |
|---|---|
| City | Auburn |
| County | Placer |
| Zip Code | 95603 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|
School Information
| District | Other |
|---|
Additional Information
| Date Listed | November 26th, 2024 |
|---|---|
| Days on Market | 339 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1050 |
Listing Details
| Agent | Kevin Gioia |
|---|---|
| Office | Beycome Brokerage Realty Inc. |
