About 922 Fremont Avenue
Great location! Commercial Space. Space can be used for Office or Medical only.
Features of 922 Fremont Avenue
| MLS® # | ML82018163 |
|---|---|
| Price | $3,500 |
| Bathrooms | 0.00 |
| Acres | 0.28 |
| Year Built | 1959 |
| Type | Commercial Lease |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 922 Fremont Avenue |
|---|---|
| Area | 699 - Not Defined |
| City | Sunnyvale |
| County | Santa Clara |
| Zip Code | 94087 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Tar/Gravel |
|---|
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 83 |
| Zoning | C1H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Mccoy |
|---|---|
| Office | Property Management-Silicon Valley |
