About 1092 Highland Street
Welcome to 1092 Highland Street, where relaxed coastal living meets modern comfort. This updated single-level home features 2 bedrooms and 1 bath, blending timeless beach charm with everyday convenience. Enjoy sweeping views from the living room and a low-maintenance front yard with turfperfect for gatherings and entertaining. Perched on a highly desirable hilltop location with a generous 7,462 sq. ft. lot, this home is just minutes from the ocean, Fishermans Wharf, Cannery Row, and Carmel-by-the-Sea. Move-in ready and full of possibilities, its the ideal place to embrace coastal living and everyday adventure.
Features of 1092 Highland Street
| MLS® # | ML82022362 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 907 |
| Acres | 0.17 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1092 Highland Street |
|---|---|
| Area | 699 - Not Defined |
| City | Seaside |
| County | Monterey |
| Zip Code | 93955 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Off Street |
| Garages | Carport, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Refrigerator, Vented Exhaust Fan |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Other |
|---|
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tom Duggan Iv |
|---|---|
| Office | Realty One Group Infinity |
