About 11045 Riverside Road
Substantial price improvement on magical location in Brookdale above the San Lorenzo river. Handyperson/contractor special. Constant sound of water from the creek is amazing. House needs complete remodel and has an open layout with lots of natural light, waiting for your design. Would make a great Air-BNB property. All beds are above garage area. 2 car garage, room to park out front, room on the side currently a dog run, new furnace, hobby room currently built in the garage. This property is served by natural gas and public water.
Features of 11045 Riverside Road
| MLS® # | ML82055891 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,415 |
| Acres | 0.25 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11045 Riverside Road |
|---|---|
| Area | 699 - Not Defined |
| City | Brookdale |
| County | Santa Cruz |
| Zip Code | 95007 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Cooling | None |
|---|---|
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Insert, Wood Burning, Wood Burning Stove |
| # of Stories | 2 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Pillar/Post/Pier |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | R-1-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Peter Myers |
|---|---|
| Office | Trade-In Real Estate |
